Equipment
Software
Lynx Multitool-3 (Hot Wire Cutter)
| Working area YXZ | 1000x2300x1200mm |
| Wire length (Z-axis) | 1200mm |
| Router type | 1kW, 1000-2500 1/min |
| Steerage Control | Microprocessor via Ethernet |
| Wire Temperature Settings | Smooth from software, even during the cutting process |
| Graphics Files Import | AI, DXF, PLT and other |
Markforged Mark Two FFF 3D Printer
| Process | Fused Filament Fabrication, Continuous Filament Fabrication |
| Build Volume | 320mm x 132mm x154mm |
| Plastic Material | Onyx |
| Fibre Plastic Material | Carbon Fiber Fiberglass Kevlar HSHT Fiberglass (High-Strength High-Temperature Fiberglass) |
| Z Layer Resolution | microprocessor via Ethernet |
| Ultimate Tensile Strength | 700 MPa (22.6x ABS, 19.4x Onyx) |
| Max Flexural Stiffness | 51 GPa (24.8x ABS, 17.6x Onyx) |
Ultimaker 3 Extended
| Technology | Fused filament fabrication (FFF) |
| Print head | Dual extrusion print head with an auto-nozzle lifting system and swappable print cores |
| Build volume | XYZ: 215 x 215 x 300 mm (dual extrusion) |
| Filament diameter | 2.85mm |
| Layer resolution | 0.25 mm nozzle: 150 – 60 micron 0.4 mm nozzle: 200 – 20 micron 0.8 mm nozzle: 600 – 20 micron |
| XYZ resolution | 12.5, 12.5, 2.5 micron |
| Print head travel speed | 30 – 300 mm/s |
| Build plate | Heated glass build plate |
| Supported materials | PLA, Tough PLA, ABS, Nylon, CPE, CPE+, PC, PP, TPU 95A, PVA |
| Nozzle temperature | 180 – 280 °C |
| Build Plate temperature | 20 – 100 °C |
FreeScan X Handheld 3D Laser Scanner
| Light Source | 10 line laser ray |
| Output Data Format | STL, ASC, DGM, OBJ, etc., and compatible with the mainstream 3D software) | Laser Category | Class II (eye safe) |
| Measuring Accuracy | 0.035mm |
| Volume Precision | 0.02 mm+0.08 mm/m |
| Resolution | 0.1mm |
| Scan Speed | 350,000 scans/s |
| Single Scan Range | 300×250mm |
| Scan Range | 100-8000 mm |
Pix4Dmapper
DARcorporation AAA
DARcorporation APP
Flightstream
